Software Summary
Use this window to track software versions for your system.
NOTE: This help page may include information about features not supported by your system. Server Administrator only displays features that are supported on your system.
|
User Privileges
| Selection | View | Manage |
|---|---|---|
| Software Summary | User, Power User, Administrator | Not Applicable |
NOTE: For more details on user privilege levels, see
Privilege Levels in the Server Administrator GUI.
|
Operating System
| Name | Name of the operating system, for example, Microsoft Windows 2000, Red Hat Enterprise Linux Server, SUSE LINUX Enterprise Server, and so on. |
| Version | Number of the operating system release and any service packs, if applicable. |
| System Time | Time displayed on the system. |
| System Bootup Time | Time of last system boot. |
Systems Management
| Name | Name of the installed systems management application program, for example, Server Administrator. |
| Version | Version of the systems management application program. |
| Description | Name of the systems management application program. |
| Contains | Lists the main systems management program (Server Administrator) and all the management services that are installed. For example, version for the Instrumentation Service, Storage Management Service, and Remote Access Card. |
NOTE: Due to the limitations of the VMware ESXi operating system, the Contains option is not displayed.
|